Units Conversion Tables

Table 8: Volumetric Gas Flow Units
Normal meter cube/hour Standard cub i c feet/hour Standard cubic feet/minute
Nm
3
/hr scfh scfm
1 35.31073 0.588582
0.02832 1 0.016669
1.699 59.99294 1
Table 9: Mass Flow Units
Kilogram/hour Pound/hour Kilogram/second Ton/hou r
kg/h lb/hour kg/s t/h
1 2.204586 0.000278 0.001
0.4536 1 0.000126 0.000454
3600 7936.508 1 3.6
1000 2204.586 0.277778 1
Table 10: High Pressure Units
Bar
Pound/square
inch
Kilopascal Megapascal
Kilogram
force/
centimeter
square
Millimeter
of mercury
Atmospheres
bar psi kPa MPa kgf/cm
2
mm Hg atm
1 14.50326 100 0.1 1.01968 750.0188 0.987167
0.06895 1 6.895 0.006895 0.070307 51.71379 0.068065
0.01 0.1450 1 0.001 0.01020 7.5002 0.00987
10 145.03 1000 1 10.197 7500.2 9.8717
0.9807 14.22335 98.07 0.09807 1 735.5434 0.968115
0.001333 0.019337 0.13333 0.000133 0.00136 1 0.001316
1.013 14.69181 101.3 0.1013 1.032936 759.769 1
Table 11: Low Pressure Units
Meter of
water
Foot of
water
Centimeter of
mercury
Inches of
mercury
Inches of
water
Pascal
mH
2
O ftH
2
O cmHg inHg inH
2
O Pa
1 3.280696 7.356339 2.896043 39.36572 9806
0.304813 1 2.242311 0.882753 11.9992 2989
0.135937 0.445969 1 0.39368 5.351265 1333
0.345299 1.13282 2.540135 1 13.59293 3386
0.025403 0.083339 0.186872 0.073568 1 249.1
0.000102 0.000335 0.00075 0.000295 0.004014 1
Page 4/5
Free Download
Units Conversion Tables PDF
Favor this template? Just fancy it by voting!
(0 Votes)
0.0
Related Forms