Selected National Average Natural Gas Prices, 2010‐2015

July2015
U.S.EnergyInformationAdministration|NaturalGasMonthly
7
Created on:
7/30/2015 3:06:32 PM
Table3.Selectednationalaveragenaturalgasprices,2010‐2015
(dollarsperthousandcubicfeet,exceptwherenoted)
YearandMonth
NGPL
Composite
SpotPrice
a
Natural
Gas
Spot
Price
b
Citygate
Price
DeliveredtoConsumers
Electric
Power
Price
d
Residential Commercial Industrial
Price
%of
Total
c
Price
%of
Total
c
Price
%of
Total
c
2010AnnualAverage 11.83 4.37 6.18 11.39 97.4 9.47 77.5 5.49 18.0 5.27
2011AnnualAverage 15.12 4.00 5.63 11.03 96.2 8.91 67.3 5.13 16.3 4.89
2012AnnualAverage 10.98 2.75 4.73 10.65 95.8 8.10 65.2 3.88 16.2 3.54
2013
January 9.84 3.33 4.52 9.15 95.9 7.75 70.5 4.58 17.0 4.56
February 9.91 3.33 4.56 9.24 95.6 7.79 70.0 4.54 17.0 4.59
March 9.57 3.81 4.75 9.36 95.4 7.78 69.1 4.59 16.8 4.50
April 9.64 4.17 5.16 10.43 95.0 8.15 66.5 4.95 16.9 4.84
May 9.48 4.04 5.55 12.61 95.1 8.71 62.9 5.00 16.2 4.79
June 9.06 3.83 5.74 15.02 94.8 9.07 58.7 4.90 16.0 4.56
July 9.56 3.62 5.51 16.30 94.8 9.03 57.0 4.47 15.8 4.34
August 10.21 3.43 5.24 16.43 94.7 9.04 56.5 4.31 15.9 4.03
September 10.26 3.62 5.21 15.69 94.8 8.80 56.9 4.36 16.3 4.19
October 10.41 3.68 4.88 12.38 95.0 8.28 60.8 4.37 16.6 4.26
November 10.42 3.64 4.78 10.05 95.4 7.94 66.0 4.62 16.9 4.36
December 10.76 4.24 4.91 9.15 95.7 7.86 69.8 4.98 17.4 5.11
AnnualAverage 9.94 3.73 4.88 10.32 95.4 8.08 66.1 4.64 16.6 4.49
2014
January 11.61 4.71 5.55 9.26 95.7 8.10 71.0 5.62 16.5 7.47
February 11.94 6.00 6.44 9.77 95.5 8.68 70.7 6.57 17.0 7.79
March 10.03 4.90 6.56 10.72 95.4 9.42 69.3 6.35 16.9 6.28
April 10.26 4.66 5.63 11.79 95.3 9.52 65.2 5.78 16.0 5.25
May 10.02 4.58 5.89 13.60 95.4 9.69 60.7 5.67 16.0 5.08
June 10.17 4.59 6.01 16.06 95.5 9.81 58.2 5.39 15.8 4.98
July 9.94 4.05 5.98 17.18 95.5 10.04 55.9 5.35 15.8 4.58
August 9.69 3.91 5.49 17.39 95.6 9.65 55.4 4.88 15.6 4.25
September 9.86 3.92 5.48 16.27 95.6 9.40 55.8 4.95 15.1 4.34
October 8.75 3.78 5.18 13.15 95.3 8.95 59.0 4.96 14.8 4.23
November 7.84 4.12 4.92 10.21 95.8 8.28 66.2 4.93 15.8 4.68
December 5.63 3.48 5.16 9.98 95.7 8.52 68.5 5.53 16.0 4.50
AnnualAverage 9.56 4.37 5.72 10.97 95.6 8.90 65.9 5.53 16.0 5.19
2015
January 5.08 2.99 4.46 9.49 95.7 8.16 70.9 4.76 15.8 4.29
February 5.70 2.87 4.55 9.10 95.6 7.84 70.9 4.59 16.0 4.99
March 5.52 2.83 4.33 9.26 95.4 7.79 69.9 4.33 16.5 3.71
April 5.58 2.61 3.91
R
10.50
R
95.0 7.97 59.3
R
3.86 15.7 3.23
May 5.25 2.85 4.19 12.61 95.5 8.04 61.6 3.49 16.4 3.28
20155‐MonthYTD 5.42 2.83 4.38 9.64 95.5 7.98 68.3 4.23 16.1 3.88
20145‐MonthYTD 10.73 4.95 6.04 10.34 95.5 8.87 68.7 6.01 16.5 6.37
20135‐MonthYTD 9.68 3.75 4.76 9.66 95.5 7.92 68.6 4.72 16.8 4.65
a
Thenaturalgasplantliquid(NGPL)compositespotprice,shownindollarspermillionBtu($/MMBt u),isderivedfromdailyBloombergspotpricedatafornatural
gas plant liquids at Mont Belvieu,Texas, weighted by gas processing plant production volumes of each product as reported on Form EIA‐816, “Monthly
Natural Gas
LiquidsReport.” SeeAppendixA,ExplanatoryNote9,forfulldiscussion.
b
Thenatural gas spotprice, shownin$/MMBtu,representsthe average ofthedailyclosing spot prices fornatural gas at the Henry Hub in Louisiana,takenfrom
ThompsonReuters.SeeAppendixA,ExplanatoryNote9,forfulldiscussion.
c
Percentageoftotaldeliveriesrepresentedbyonsystemsales(seeFigure6).SeeTable24forstatedata.
d
Theelectricpowersectorcompriseselectricity‐onlyandcombined‐heat‐and‐powerplantswithintheNAICS22categorywhoseprimarybusinessistosellelectricity,
orelectricityandheat,tothepublic.Dataincludenonregulatedmembersoftheelectricpowersector.
R
Reviseddata.
Notes:Pricesareinnominaldollars.Datafor2010through2012arefinal.Allotherdataarepreliminaryunlessotherwiseindicated.Geographiccoverageisthe50
statesandtheDistrictofColumbia.Publishedresidential,commercial,andindustrialpricesareconsideredtobetotalpricespaidbyend‐users
perthousandcubicfeet
ofnaturalgasintherespectivesectors,inclusiveofalltax,delivery,commodity,demandandothercharges.
Sources:2010‐2013: Energy Information Administration (EIA), Natural Gas Annual 2013. January 2014 through current month: Form EIA‐857, "Monthly Report of
Natural Gas Purchases and Deliveries to
Consumers"; Form EIA‐910, "Monthly Natural Gas Marketer Survey"; Form EIA‐923, “Power Plant Operations Report”; Form
EIA‐816;Bloomberg;ThompsonReuters;andEIAestimates.
Table3
Page 1/1
Free Download
Selected National Average Natural Gas Prices, 2010‐2015 PDF
Favor this template? Just fancy it by voting!
(0 Votes)
0.0
Related Forms