Sample Price List - USPS

Standard Post—Retail
Page 4 • United States Postal Service • Price List (Notice 123) • Effective May 31, 2015
2. For parcels that measure in combined length and girth:
More than 84 inches but not more than 108 inches, and the
piece weighs less than 20 pounds, use the 20-pound price
(balloon price) based on the applicable zone.
More than 108 inches but not more than 130 inches, use the
oversized price, regardless of weight.
To compute Standard Post prices, go to Postal Explorer at
pe.usps.com and click on “Domestic” under Price Calculators.
For zone charts, click on “Zone Charts.”
Standard Post
R E T A I L — P A R C E L S
Weight
Not Over
(lbs)
Zone
1,2
Zone
2
1 & 2 3 4 5 6 7 8 9
1 $5.75 $5.85 $6.00 $6.14 $6.37 $6.62 $7.09 $7.09
2 5.95 6.35 7.05 7.68 8.70 9.66 10.99 10.99
3 6.70 7.70 8.85 10.17 10.98 12.54 14.27 14.27
4 7.55 9.00 10.15 11.09 12.25 13.54 15.36 15.36
5 8.95 9.95 11.30 12.62 13.72 14.85 16.57 16.57
6 9.60 10.80 12.10 14.15 15.44 16.73 18.70 18.70
7 10.20 11.70 13.05 15.32 16.85 18.39 20.76 20.76
8 10.95 12.35 13.60 17.16 19.06 21.03 23.98 23.98
9 11.45 12.70 14.10 18.64 20.96 23.30 26.79 26.79
10 12.15 12.75 14.35 20.29 22.82 25.40 29.22 29.22
11 13.00 13.25 14.50 21.96 24.84 27.82 32.17 32.17
12 13.40 13.65 14.70 23.57 26.74 29.92 34.69 34.69
13 13.55 14.00 14.90 24.89 28.00 31.18 35.98 35.98
14 13.75 14.40 15.10 26.43 29.60 32.79 37.76 37.76
15 14.00 14.85 15.30 27.84 30.85 33.88 38.73 38.73
16 14.80 15.90 16.80 29.47 32.62 35.84 40.97 40.97
17 15.55 16.90 18.30 31.18 34.06 36.97 41.89 41.89
18 16.30 17.90 19.80 32.71 35.75 38.79 43.95 43.95
19 17.05 18.90 21.30 33.37 36.42 39.56 44.79 44.79
20 17.80 19.90 22.80 34.01 37.13 40.28 45.67 45.67
21 18.55 20.90 24.30 34.53 37.70 40.90 46.36 46.36
22 19.30 21.90 26.30 35.15 38.39 41.64 47.20 47.20
23 20.05 22.90 28.30 36.30 39.43 42.80 48.51 48.51
24 20.80 24.15 30.30 37.72 40.68 44.12 50.03 50.03
25 22.20 27.00 33.80 39.18 41.88 45.41 51.48 51.48
26 22.60 27.25 34.95 40.80 43.30 46.96 53.24 53.24
27 23.25 27.65 36.00 42.36 44.61 48.36 54.86 54.86
28 24.00 28.05 37.05 43.97 45.93 49.77 56.47 56.47
29 24.70 28.30 38.00 45.34 47.11 51.03 57.91 57.91
30 25.45 28.70 38.90 46.74 48.22 52.24 59.29 59.29
31 26.20 29.00 39.50 47.81 48.97 53.05 60.18 60.18
32 26.50 29.60 40.20 48.98 50.24 54.81 62.56 62.56
33 26.90 30.45 41.20 50.50 51.87 57.04 65.38 65.38
34 27.15 31.25 42.20 52.00 53.53 59.28 68.30 68.30
35 27.45 32.00 42.80 53.14 54.68 60.99 70.60 70.60
36 27.75 32.90 43.35 54.10 55.76 62.66 72.81 72.81
37 28.05 33.50 44.00 55.14 56.96 64.46 75.21 75.21
38 28.30 34.35 44.55 56.24 58.07 66.18 77.54 77.54
39 28.60 35.10 45.10 57.27 59.16 67.87 79.83 79.83
40 28.95 35.85 45.70 58.33 60.35 69.65 82.21 82.21
41 $29.25 $36.55 $46.20 $59.20 $61.43 $71.30 $84.45 $84.45
42 29.45 37.20 46.75 60.27 62.53 73.05 86.77 86.77
43 29.80 37.80 47.15 61.08 63.48 74.52 88.88 88.88
44 30.00 38.40 47.75 62.11 64.71 76.36 91.39 91.39
45 30.20 38.85 48.10 62.90 65.59 77.80 93.39 93.39
46 30.45 39.15 48.60 63.82 66.66 79.50 95.68 95.68
47 30.70 39.45 49.05 64.65 67.68 81.10 97.94 97.94
48 30.95 39.80 49.50 65.58 68.70 82.71 100.15 100.15
49 31.15 40.10 49.90 66.32 69.35 83.54 101.22 101.22
50 31.30 40.35 50.25 67.10 69.87 84.33 102.15 102.15
51 31.45 40.70 50.70 68.06 70.58 85.22 103.33 103.33
52 31.85 40.95 51.05 68.71 71.11 85.89 104.16 104.16
53 32.35 41.25 51.40 69.47 71.62 86.59 105.06 105.06
54 32.80 41.45 51.75 70.36 72.16 87.33 105.98 105.98
55 33.35 41.75 52.00 70.83 72.56 87.83 106.62 106.62
56 33.80 41.95 52.30 71.26 73.26 88.47 107.39 107.39
57 34.30 42.10 52.65 71.78 74.08 89.17 108.34 108.34
58 34.85 42.30 52.95 72.10 74.83 89.74 108.98 108.98
59 35.40 42.50 53.20 72.43 75.54 90.26 109.66 109.66
60 35.85 42.70 53.75 73.09 76.71 91.30 111.01 111.01
61 36.40 42.90 54.70 74.29 78.39 92.98 113.06 113.06
62 36.80 43.00 55.40 75.25 79.79 94.21 114.62 114.62
63 37.50 43.20 56.30 76.42 81.40 95.85 116.65 116.65
64 37.85 43.30 57.10 77.43 82.94 97.31 118.44 118.44
65 38.35 43.40 57.90 78.51 84.45 98.75 120.25 120.25
66 38.85 43.60 58.80 79.65 86.09 100.31 122.14 122.14
67 39.45 43.70 59.80 80.99 87.98 102.04 124.35 124.35
68 39.95 43.80 60.60 81.19 89.49 103.48 126.13 126.13
69 40.50 43.85 61.30 81.38 90.59 104.12 126.71 126.71
70 40.90 43.95 62.30 81.63 92.10 105.23 127.93 127.93
Balloon 17.80 19.90 22.80 34.01 37.13 40.28 45.67 45.67
Oversized 63.04 67.99 72.94 105.16 123.42 141.67 159.92 159.92
1. Prices in Zones 1-4, up to 70 lbs, except oversized prices, are
only for the mailing of hazardous materials, live animals, or
other items required to be shipped by ground/surface
transportation.
Weight
Not Over
(lbs)
Zone
1,2
Zone
2
1 & 2 3 4 5 6 7 8 9
Page 4/70
Free Download
Sample Price List - USPS PDF
Favor this template? Just fancy it by voting!
(0 Votes)
0.0
Related Forms