R22 Temperature Pressure Sample Chart

0.7 -130.1-14 (29") .05 48 4,798 -90.1 183.14.8-96.5-.98
1.7 -109.0-13 (26") .12 117 11,693 -78.3 194.811.7-89.6-.91
2.7 -96.7-12 (24") .19 186 18,588 -71.5 201.718.6-82.7-.84
3.7 -87.7-11 (22") .26 255 25,482 -66.5 206.725.5-75.8-.77
4.7 -80.6-10 (20") .33 324 32,377 -62.6 210.632.4-68.9-.70
5.7 -74.5-9 (18") .40 393 39,272 -59.2 214.039.3-62.1-.63
6.7 -69.3-8 (16") .47 462 46,167 -56.3 216.946.2-55.2-.56
7.7 -64.7-7 (14") .54 531 53,061 -53.7 219.453.1-48.3-.49
8.7 -60.5-6 (12") .61 600 59,956 -51.4 221.860.0-41.4-.42
9.7 -56.8-5 (10") .68 669 66,851 -49.3 223.866.9-34.5-.35
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
10.7 -53.3-4 (8") .75 737 73,746 -47.4 225.873.7-27.6-.28
11.7 -50.0-3 (6") .82 806 80,641 -45.6 227.680.6-20.7-.21
12.7 -47.0-2 (4") .89 875 87,536 -43.9 229.387.5-13.8-.14
13.7 -44.1-1 (2") .96 944 94,431 -42.3 230.994.4-6.9-.07
14.7 -41.50 1.03 1,013 101,325 -40.8 232.3101.3.0.00
15.7 -38.91 1.10 1,082 108,220 -39.4 233.8108.26.9.07
16.7 -36.52 1.17 1,151 115,115 -38.1 235.1115.113.8.14
17.7 -34.23 1.24 1,220 122,010 -36.8 236.4122.020.7.21
18.7 -32.04 1.31 1,289 128,904 -35.6 237.6128.927.6.28
19.7 -29.95 1.38 1,358 135,799 -34.4 238.8135.834.5.35
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
20.7 -27.86 1.46 1,427 142,694 -33.2 239.9142.741.4.42
21.7 -25.97 1.53 1,496 149,589 -32.2 241.0149.648.3.49
22.7 -24.08 1.60 1,565 156,483 -31.1 242.0156.555.2.56
23.7 -22.19 1.67 1,634 163,378 -30.1 243.1163.462.1.63
24.7 -20.410 1.74 1,703 170,273 -29.1 244.0170.368.9.70
25.7 -18.711 1.81 1,772 177,168 -28.2 245.0177.275.8.77
26.7 -17.012 1.88 1,841 184,062 -27.2 245.9184.182.7.84
27.7 -15.413 1.95 1,910 190,957 -26.3 246.8191.089.6.91
28.7 -13.814 2.02 1,979 197,852 -25.4 247.7197.996.5.98
29.7 -12.315 2.09 2,047 204,747 -24.6 248.5204.7103.41.05
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
30.7 -10.816 2.16 2,116 211,641 -23.8 249.4211.6110.31.12
31.7 -9.317 2.23 2,185 218,536 -22.9 250.2218.5117.21.20
32.7 -7.918 2.30 2,254 225,431 -22.2 251.0225.4124.11.27
33.7 -6.519 2.37 2,323 232,326 -21.4 251.8232.3131.01.34
34.7 -5.220 2.44 2,392 239,220 -20.7 252.5239.2137.91.41
35.7 -3.921 2.51 2,461 246,115 -19.9 253.2246.1144.81.48
36.7 -2.622 2.58 2,530 253,010 -19.2 253.9253.0151.71.55
37.7 -1.323 2.65 2,599 259,905 -18.5 254.7259.9158.61.62
38.7 0.024 2.72 2,668 266,800 -17.8 255.4266.8165.51.69
39.7 1.225 2.79 2,737 273,694 -17.1 256.0273.7172.41.76
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
40.7 2.426 2.86 2,806 280,589 -16.4 256.7280.6179.31.83
41.7 3.527 2.93 2,875 287,484 -15.8 257.3287.5186.21.90
42.7 4.728 3.00 2,944 294,379 -15.2 258.0294.4193.11.97
43.7 5.829 3.07 3,013 301,273 -14.6 258.6301.3199.92.04
44.7 6.930 3.14 3,082 308,168 -13.9 259.2308.2206.82.11
45.7 8.031 3.21 3,151 315,063 -13.3 259.8315.1213.72.18
46.7 9.132 3.28 3,220 321,958 -12.7 260.4322.0220.62.25
47.7 10.233 3.35 3,289 328,852 -12.1 261.0328.9227.52.32
48.7 11.234 3.42 3,357 335,747 -11.6 261.6335.7234.42.39
49.7 12.235 3.49 3,426 342,642 -11.0 262.2342.6241.32.46
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew Bbl
Refrigerant R-22 Pressure / Temperature chart
Absolute pressure
KPA
Gauge pressure
KG/CM2 KPA-G T T T
Page 1/11
Free Download

R22 Temperature Pressure Sample Chart PDF

Favor this template? Just fancy it by voting!
  •  
  •  
  •  
  •  
  •  
(1 Votes)
5.0
Related Forms
  •  
  •  
  •  
  •  
  •  
1 Page(s) | 1121 Views | 14 Downloads
  •  
  •  
  •  
  •  
  •  
1 Page(s) | 1566 Views | 19 Downloads
  •  
  •  
  •  
  •  
  •  
1 Page(s) | 1424 Views | 34 Downloads
  •  
  •  
  •  
  •  
  •  
3 Page(s) | 3871 Views | 29 Downloads
  •  
  •  
  •  
  •  
  •  
1 Page(s) | 1663 Views | 23 Downloads