Product Price List Template

Rev 03-25-14
Prices effective 03-25-14
Retail p rices are sub ject to cha ng e.
2 of 3
| Product Price List
Well Line
Product Code Description Retail Price Distributor 20% Advisor 40%
W2800
BioTools® (contains BioTune® and BioCharge®) $69.95 $55.96 $41.97
W1900 AdvoCare® Nice Ice™ $19.95 $15.96 $11.97
W2705 AdvoCare® Oasis™ Blueberry Splash $27.95 $22.36 $16.77
W1010
AdvoCare® V100™ Tropical Chew $34.95 $27.96 $20.97
W3031 Amplify A.T. $35.95 $28.76 $21.57
W2850 BioTune® $39.95 $31.96 $23.97
W6410 Bio-RQ $39.95 $31.96 $23.97
W3001 Calcium Plus $23.95 $19.16 $14.37
W3151 C-Gram $24.95 $19.96 $14.97
W2051 CitriZinc® $34.95 $27.96 $20.97
W4512 ClearMood™ $27.95 $22.36 $16.77
W6031 CorePlex® $41.50 $33.20 $24.90
W6032 CorePlex® with Iron $43.95 $35.16 $26.37
W2020 Cran500™ Cranberry Pomegranate Chew $34.95 $27.96 $20.97
W6201 Digest-Ease™ $31.95 $25.56 $19.17
W4061 Fiber Drink Citrus $21.95 $17.56 $13.17
W4062 Fiber Drink Peaches & Cream $21.95 $17.56 $13.17
W3901 Formula W™ $37.95 $30.36 $22.77
W3171 Herbal Cleanse with Citrus Fiber Drink $31.50 $25.20 $18.90
W3172 Herbal Cleanse with Peaches & Cream Fiber Drink $31.50 $25.20 $18.90
W3312 ImmunoGuard™ $22.95 $18.36 $13.77
W2951 IntelleQ® $38.95 $31.16 $23.37
W2991 Joint ProMotion™ $38.95 $31.16 $23.37
W2002 OmegaPlex® $21.95 $17.56 $13.17
W3812
ProBiotic Restore™ Ultra $33.95 $27.16 $20.37
W6302 Prostate Support $41.50 $33.20 $24.90
W2012 Purple Champs $34.95 $27.96 $20.97
W3721 SleepWorks® Lavender Spearmint $35.95 $28.76 $21.57
Perf ormance Elite Line
Product Code Description Retail Price Distributor 20% Advisor 40%
P4422 AdvoCare® Muscle Fuel Fruit Punch $42.95 $34.36 $25.77
P2500 Arginine Extreme (value can) $61.95 $49.56 $37.17
P4870 BioCharge® Peach & Mixed Berry $42.95 $34.36 $25.77
P2800 Mass Impact® $72.95 $58.36 $43.77
P4602 Muscle Gain™ Chocolate (pouches) $38.95 $31.16 $23.37
P2602 Muscle Gain™ Chocolate (value can) $79.95 $63.96 $47.97
P2601 Muscle Gain™ Vanilla (value can) $79.95 $63.96 $47.97
P3221 Muscle Strength™ $41.95 $33.56 $25.17
P3201 Nighttime Recovery $24.95 $19.96 $14.97
P3502 O2 Gold® $38.95 $31.16 $23.37
P3361 Post-Workout Recovery Chocolate (pouches) $49.95 $39.96 $29.97
P2361 Post-Workout Recovery Chocolate (value can) $79.95 $63.96 $47.97
P2301 Post-Workout Recovery Vanilla (value can) $79.95 $63.96 $47.97
P1094 Pro 20® $37.95 $30.36 $22.77
P6001
VO2 Prime™ Raspberry, Blueberry and other natural flavors (12 bars) $39.95 $31.96 $23.97
Page 2/3
Free Download

Product Price List Template PDF

Favor this template? Just fancy it by voting!
  •  
  •  
  •  
  •  
  •  
(0 Votes)
0.0
Related Forms
  •  
  •  
  •  
  •  
  •  
2 Page(s) | 1099 Views | 13 Downloads
  •  
  •  
  •  
  •  
  •  
3 Page(s) | 2139 Views | 24 Downloads
  •  
  •  
  •  
  •  
  •  
2 Page(s) | 936 Views | 10 Downloads
  •  
  •  
  •  
  •  
  •  
2 Page(s) | 907 Views | 8 Downloads
  •  
  •  
  •  
  •  
  •  
1 Page(s) | 544 Views | 2 Downloads