Life Estate Remainder Chart

13lifeestate.chart.doc
PENNSYLVANIA REALTY TRANSFER TAX
FACTORS FOR CONVEYANCES OR RESERVATIONS OF
LIFE ESTATE AND REMAINDER INTERESTS IN REAL ESTATE
IRS Publication 1457
Table S (1.8)
Single Life Factors Based on Life Table 2000CM
Interest at 1.8 Percent
Age
L
ife
E
state
R
emainder
0 0.73255 0.26745
1 0.73289 0.26711
2 0.72845 0.27155
3 0.72381 0.27619
4 0.71902 0.28098
5 0.71412 0.28588
6 0.70910 0.29090
7 0.70399 0.29601
8 0.69878 0.30122
9 0.69346 0.30654
10 0.68803 0.31197
11 0.68250 0.31750
12 0.67687 0.32313
13 0.67116 0.32884
14 0.66540 0.33460
15 0.65962 0.34038
16 0.65381 0.34619
17 0.64797 0.35203
18 0.64209 0.35791
19 0.63615 0.36385
20 0.63013 0.36987
21 0.62403 0.37597
22 0.61784 0.38216
23 0.61156 0.38844
24 0.60516 0.39484
25 0.59863 0.40137
26 0.59196 0.40804
27 0.58516 0.41484
28 0.57822 0.42178
29 0.57116 0.42884
30 0.56399 0.43601
31 0.55671 0.44329
32 0.54932 0.45068
33 0.54182 0.45818
34 0.53422 0.46578
35 0.52653 0.47347
Page 1/3
Free Download
Life Estate Remainder Chart PDF
Favor this template? Just fancy it by voting!
(0 Votes)
0.0
Related Forms