Iowa Cash Corn and Soybean Prices

File A2-11
Page 4
Table 2. Cash soybean prices, $/bushel (received by Iowa farmers) continued.
Year Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Avg *
Cal Yr
Avg **
Mktg Yr
1965 $2.70 $2.75 $2.81 $2.79 $2.65 $2.68 $2.65 $2.49 $2.43 $2.28 $2.34 $2.47 $2.59 $2.75
1966 2.62 2.71 2.66 2.74 2.86 3.02 3.38 3.53 2.90 2.77 2.82 2.85 2.91 2.72
1967 2.77 2.68 2.71 2.67 2.65 2.67 2.63 2.52 2.51 2.44 2.44 2.49 2.60 2.51
1968 2.52 2.55 2.54 2.54 2.56 2.52 2.51 2.51 2.45 2.33 2.40 2.41 2.49 2.45
1969 2.44 2.45 2.45 2.49 2.54 2.49 2.50 2.49 2.32 2.19 2.22 2.23 2.40 2.40
1970 2.31 2.35 2.37 2.44 2.49 2.56 2.70 2.62 2.61 2.71 2.80 2.69 2.55 2.84
1971 2.80 2.86 2.85 2.73 2.79 2.95 3.17 3.07 2.90 2.94 2.84 2.94 2.90 3.11
1972 2.90 2.97 3.14 3.35 3.34 3.30 3.32 3.37 3.31 3.06 3.40 3.99 3.29 5.81
1973 4.12 5.44 6.02 6.11 8.25 10.10 6.65 9.30 5.75 5.49 5.10 5.60 6.49 5.71
1974 5.80 6.00 5.85 5.05 5.15 5.09 6.09 7.52 7.34 8.19 7.45 7.13 6.39 6.16
1975 6.25 5.73 5.30 5.63 4.95 4.91 5.25 5.82 5.35 4.88 4.48 4.20 5.23 5.03
1976 4.41 4.43 4.37 4.45 4.88 6.17 6.69 6.08 6.62 5.80 6.06 6.54 5.54 7.07
1977 6.76 6.95 7.71 8.62 9.20 8.40 6.76 5.42 5.18 5.35 5.51 5.57 6.79 5.90
1978 5.63 5.41 6.05 6.27 6.67 6.68 6.28 6.15 6.12 6.16 6.35 6.40 6.18 6.68
1979 6.42 6.77 6.98 6.86 6.93 7.15 7.18 6.89 6.66 6.38 6.19 6.12 6.71 6.16
1980 6.18 5.95 5.73 5.49 5.66 5.82 6.63 7.10 7.47 7.51 8.00 7.76 6.61 7.43
1981 7.66 7.4 4 7.61 7.63 7.42 6.99 7.14 6.53 6.05 5.93 5.90 5.88 6.85 5.93
1982 5.95 5.86 5.90 6.05 6.16 6.01 5.94 5.49 5.21 5.04 5.20 5.33 5.68 5.74
1983 5.39 5.54 5.71 6.03 5.99 5.81 6.22 7.37 8.19 7.87 7.86 7.63 6.63 7.62
198 4 7.82 7.19 7.69 7.68 8.08 7.98 6.96 6.4 3 6.06 5.99 5.87 5.68 6.95 5.66
1985 5.73 5.60 5.76 5.75 5.61 5.54 5.34 5.02 4.90 4.81 4.84 4.95 5.32 5.00
1986 5.04 5.05 5.14 5.13 5.16 5.10 5.02 4.87 4.75 4.42 4.51 4.59 4.90 4.78
1987 4.59 4.58 4.63 4.77 5.10 5.32 5.16 4.95 4.89 4.96 5.25 5.48 4.97 6.31
1988 5.54 5.86 5.96 6.25 6.79 8.14 8.34 8.23 7.89 7.57 7.45 7.53 7.13 7.25
1989 7.64 7.31 7.50 7.24 7.12 6.98 6.72 5.99 5.68 5.47 5.54 5.51 6.56 5.66
1990 5.47 5.40 5.54 5.70 5.90 5.81 5.89 5.95 5.93 5.82 5.65 5.58 5.72 5.62
1991 5.53 5.48 5.64 5.72 5.62 5.53 5.30 5.59 5.62 5.42 5.40 5.34 5.52 5.53
1992 5.41 5.47 5.62 5.57 5.76 5.85 5.54 5.35 5.30 5.19 5.30 5.40 5.48 5.65
1993 5.46 5.45 5.56 5.65 5.71 5.81 6.47 6.44 6.19 5.97 6.26 6.63 5.97 6.35
1994 6.63 6.62 6.65 6.51 6.69 6.66 5.87 5.51 5.39 5.28 5.33 5.33 6.04 5.45
1995 5.34 5.25 5.41 5.47 5.49 5.57 5.79 5.71 5.91 6.02 6.27 6.61 5.74 6.88
1996 6.56 6.85 6.88 7.23 7.58 7.39 7.57 7.72 7.84 6.89 6.80 6.80 7.18 7.47
1997 6.99 7.27 7.88 8.17 8.39 8.10 7.46 7.08 6.66 6.35 6.85 6.67 7.32 6.31
1998 6.53 6.43 6.36 6.22 6.17 6.09 6.00 5.35 5.19 5.14 5.39 5.28 5.85 4.74
1999 5.16 4.61 4.57 4.57 4.44 4.29 4.04 4.22 4.42 4.35 4.30 4.37 4.45 4.60
2000 4.44 4.67 4.82 4.95 5.17 4.88 4.47 4.32 4.53 4.41 4.60 4.75 4.67 4.50
2001 4.53 4.40 4.29 4.19 4.26 4.42 4.77 4.87 4.60 4.05 4.14 4.14 4.39 4.49
2002 4.11 4.15 4.29 4.36 4.57 4.84 5.26 5.40 5.37 5.20 5.40 5.42 4.86 5.60
2003 5.44 5.50 5.54 5.76 6.02 6.11 5.80 5.62 6.06 6.58 7.14 7.34 6.08 8.06
2004 7.62 8.39 9.44 9.67 9.72 9.34 8.58 6.80 5.96 5.62 5.36 5.32 7.65 5.84
2005 5.37 5.33 5.85 5.95 6.12 6.50 6.58 6.07 5.80 5.70 5.59 5.67 5.88 5.54
2006 5.72 5.53 5.48 5.47 5.60 5.54 5.52 4.84 5.11 5.48 6.07 6.27 5.55 6.62
2007 6.21 6.81 6.89 6.85 7.10 7.55 7.48 7.66 8.22 8.36 9.87 10.30 7.78 11.00
2008 10.10 11.60 11.10 11.70 12.00 13.10 13.00 12.60 11.10 10.40 9.91 9.54 11.35 10.26
2009 10.10 9.47 9.05 9.72 10.60 11.30 10.90 11.00 9.89 9.35 9.53 9.81 10.06 9.55
2010 9.66 9.30 9.27 9.33 9.35 9.39 9.69 10.00 9.87 9.98 10.90 11.60 9.86 12.08
2011 11.80 12.60 12.4 0 12.90 13.20 13.20 13.00 13.50 12.60 11.80 11.60 11.30 12.4 9 13.08
2012 11.80 12.10 12.80 13.60 13.80 13.70 15.00 16.80 14.40 14.10 14.30 14.30 13.89 14.54
2013 14.10 14.60 14.60 14.40 14.90 15.20 15.40 14.20 13.90 12.50 12.70 13.00 14.13 13.38
2014 12.80 13.10 13.70 14.30 14.70 14.40 13.00 12.40 11.00 10.00 10.20 10.00 12.47 9.97
2015 10.20 9.92 9.76 9.58 9.57 9.50
* Average based on calendar year (Jan. 1 - Dec. 31)
** Average based on marketing year (Sept. 1 - Aug. 31)
1/
Preliminary, marketing year average calculated through June 2015
. . . and justice for all
The U.S. Department of Agriculture (USDA) prohibits discrimination in all its programs and activities on the basis of race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, and marital or family
status. (Not all prohibited bases apply to all programs.) Many materials can be made available in alternative formats for ADA clients. To fi le a complaint of discrimination, write USDA, Offi ce of Civil Rights, Room 326-W, Whitten
Building, 14th and Independence Avenue, SW, Washington, DC 20250-9410 or call 202-720-5964.
Issued in furtherance of Cooperative Extension work, Acts of May 8 and July 30, 1914, in cooperation with the U.S. Department of Agriculture. Cathann A. Kress, director, Cooperative Extension Service, Iowa State University of
Science and Technology, Ames, Iowa.
1
Page 4/4
Free Download
Iowa Cash Corn and Soybean Prices PDF
Favor this template? Just fancy it by voting!
(0 Votes)
0.0
Related Forms