Iowa Cash Corn and Soybean Prices

File A2-11
Page 3
$0.00
$1.00
$2.00
$3.00
$4.00
$5.00
$6.00
$7.00
$8.00
$0.00
$2.00
$4.00
$6.00
$8.00
$10.00
$12.00
$14.00
$16.00
Corn Prices
Soybean Prices
Year
Soybeans
Corn
Table 2. Cash soybean prices, $/bushel (received by Iowa farmers). 1925-2015
Year Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Avg *
Cal Yr
Avg **
Mktg Yr
1925 $3.30 $3.00 $2.70 $3.00 $2.80 $2.60 $3.60 $3.20 $2.90 $3.20 $1.96 $2.80 $2.92 $2.68
1926 3.00 2.65 2.53 2.65 2.70 2.80 2.70 2.30 2.60 2.00 2.50 2.10 2.54 2.48
1927 2.20 2.20 2.50 2.50 2.70 3.00 2.80 2.70 2.50 2.25 2.00 1.95 2.44 2.15
1928 1.90 1.90 2.20 2.15 2.25 2.25 2.20 2.20 2.30 1.90 1.90 1.80 2.08 2.00
1929 1.90 1.80 1.95 2.05 2.10 2.35 2.10 1.80 1.80 1.75 1.55 1.50 1.89 1.78
1930 1.65 1.85 1.75 1.90 2.10 2.15 1.75 1.60 1.70 1.50 1.35 1.50 1.73 1.29
1931 1.50 1.30 1.20 1.25 1.25 1.10 0.95 0.90 0.75 0.55 0.39 0.41 0.96 0.55
1932 0.42 0.50 0.51 0.60 0.70 0.65 0.55 0.60 0.55 0.45 0.40 0.39 0.53 0.59
1933 0.39 0.38 0.46 0.55 0.75 0.90 1.00 0.85 0.70 0.60 0.60 0.65 0.65 1.11
1934 0.65 0.90 1.10 1.10 1.15 2.05 2.05 1.80 1.20 0.80 0.85 1.10 1.23 1.18
1935 1.35 1.50 1.50 1.40 1.40 1.35 1.10 0.60 0.55 0.60 0.65 0.65 1.05 0.72
1936 0.70 0.70 0.70 0.65 0.70 0.70 0.94 1.15 1.10 1.00 1.10 1.25 0.89 1.28
1937 1.40 1.45 1.45 1.60 1.60 1.35 1.15 0.90 0.80 0.80 0.80 0.80 1.18 0.81
1938 0.80 0.85 0.85 0.80 0.90 0.85 0.80 0.70 0.65 0.65 0.60 0.65 0.76 0.68
1939 0.65 0.65 0.70 0.75 0.85 0.80 0.70 0.55 0.65 0.70 0.80 0.95 0.73 0.84
1940 1.00 0.93 0.98 0.98 0.97 0.81 0.66 0.60 0.62 0.62 0.81 0.76 0.81 0.93
1941 0.84 0.79 0.83 1.00 1.15 1.20 1.25 1.25 1.65 1.40 1.40 1.45 1.18 1.59
1942 1.60 1.75 1.75 1.70 1.70 1.60 1.55 1.53 1.50 1.55 1.55 1.57 1.61 1.60
1943 1.57 1.57 1.61 1.61 1.69 1.70 1.65 1.62 1.66 1.80 1.80 1.80 1.67 1.84
1944 1.83 1.83 1.87 1.89 1.89 1.89 1.89 1.90 1.92 2.05 2.05 2.05 1.92 2.07
1945 2.05 2.10 2.10 2.10 2.10 2.13 2.10 2.10 2.05 2.05 2.10 2.10 2.09 2.14
1946 2.10 2.10 2.10 2.10 2.15 2.15 2.25 2.45 2.14 2.29 3.14 2.76 2.31 2.97
1947 2.94 3.00 3.70 3.65 2.98 3.05 3.00 3.00 3.02 3.14 3.44 3.70 3.22 3.45
1948 4.13 2.95 3.23 3.65 3.70 3.92 3.71 2.82 2.60 2.27 2.35 2.39 3.14 2.27
1949 2.25 2.04 2.10 2.05 2.17 2.11 2.25 2.70 2.14 2.10 2.04 2.14 2.17 2.37
1950 2.16 2.18 2.32 2.50 2.70 2.80 2.94 2.43 2.25 2.03 2.52 2.73 2.46 2.79
1951 2.87 3.09 3.13 3.13 3.14 2.94 2.83 2.76 2.62 2.61 2.76 2.81 2.89 2.78
1952 2.76 2.75 2.72 2.64 2.69 2.97 2.95 3.06 2.85 2.69 2.71 2.73 2.79 2.66
1953 2.67 2.59 2.77 2.78 2.74 2.63 2.41 2.38 2.33 2.40 2.59 2.81 2.59 3.02
1954 2.80 2.95 3.18 3.51 3.57 3.48 3.40 3.20 2.45 2.48 2.53 2.53 3.01 2.39
1955 2.52 2.55 2.47 2.35 2.28 2.27 2.15 2.14 1.98 2.05 2.07 2.09 2.24 2.35
1956 2.19 2.23 2.35 2.61 2.96 2.87 2.41 2.37 2.05 2.08 2.26 2.26 2.39 2.20
1957 2.30 2.21 2.24 2.23 2.18 2.14 2.18 2.21 2.07 2.00 1.99 2.00 2.15 2.04
1958 2.01 2.00 2.06 2.12 2.10 2.08 2.06 2.03 1.94 1.92 1.94 2.02 2.02 2.02
1959 2.03 2.04 2.06 2.08 2.10 2.07 2.04 1.96 1.87 1.91 1.97 1.92 2.00 1.92
1960 1.94 1.93 1.93 1.96 1.92 1.90 1.89 1.93 1.90 1.88 1.89 1.95 1.92 2.39
1961 2.22 2.48 2.61 3.04 2.94 2.63 2.55 2.53 2.28 2.17 2.29 2.33 2.51 2.31
1962 2.34 2.32 2.34 2.36 2.33 2.31 2.32 2.31 2.29 2.20 2.27 2.32 2.31 2.36
1963 2.36 2.42 2.43 2.38 2.42 2.43 2.39 2.37 2.40 2.50 2.63 2.53 2.44 2.45
1964 2.60 2.54 2.51 2.42 2.31 2.32 2.31 2.31 2.45 2.49 2.54 2.68 2.46 2.64
The annual averages are a simple average of the monthly coeffi cients and are not weighted according
to the amount of grain Iowa farmers sold each month.
Figure 1. Average Iowa corn and soybean prices by marketing year. 1950-2013
Source: USDA National Agricultural Statistics Service, Iowa Field Offi ce
Page 3/4
Free Download
Iowa Cash Corn and Soybean Prices PDF
Favor this template? Just fancy it by voting!
(0 Votes)
0.0
Related Forms