Interest Only Loan Calculator

Page 1 of 16
InterestOnlyLoan Charles Coker, CPA, LLC Confidential Page 1
Interest-Only Loan Calculator
Loan Information
[42]
Summary
Loan Amount $ 250,000 Rate (per period) 0.500%
Annual Interest Rate 6.00% Number of Payments 360
Compound Period
Monthly
Years to Pay Off 30.00
Term (Length) of Loan 30
yrs
Total Payments $ 558,227.37
First Payment Date 2/1/2009 Total Interest $ 308,227.37
Payment Frequency Monthly Est. Interest Savings $ (18,631.90)
Payment Type End of Period .
Interest-Only Period 5
yrs
.
Interest-Only Payment $1,250.00
Payment After IO Period $1,610.75
Amortization Schedule
No. Due Date Payment Interest Principal Balance
250,000.00
1 2/1/09 1,250.00 1,250.00 0.00 250,000.00
2 3/1/09 1,250.00 1,250.00 0.00 250,000.00
3 4/1/09 1,250.00 1,250.00 0.00 250,000.00
4 5/1/09 1,250.00 1,250.00 0.00 250,000.00
5 6/1/09 1,250.00 1,250.00 0.00 250,000.00
6 7/1/09 1,250.00 1,250.00 0.00 250,000.00
7 8/1/09 1,250.00 1,250.00 0.00 250,000.00
8 9/1/09 1,250.00 1,250.00 0.00 250,000.00
9 10/1/09 1,250.00 1,250.00 0.00 250,000.00
10 11/1/09 1,250.00 1,250.00 0.00 250,000.00
11 12/1/09 1,250.00 1,250.00 0.00 250,000.00
12 1/1/10 1,250.00 1,250.00 0.00 250,000.00
13 2/1/10 1,250.00 1,250.00 0.00 250,000.00
14 3/1/10 1,250.00 1,250.00 0.00 250,000.00
15 4/1/10 1,250.00 1,250.00 0.00 250,000.00
16 5/1/10 1,250.00 1,250.00 0.00 250,000.00
17 6/1/10 1,250.00 1,250.00 0.00 250,000.00
18 7/1/10 1,250.00 1,250.00 0.00 250,000.00
19 8/1/10 1,250.00 1,250.00 0.00 250,000.00
20 9/1/10 1,250.00 1,250.00 0.00 250,000.00
21 10/1/10 1,250.00 1,250.00 0.00 250,000.00
22 11/1/10 1,250.00 1,250.00 0.00 250,000.00
23 12/1/10 1,250.00 1,250.00 0.00 250,000.00
24 1/1/11 1,250.00 1,250.00 0.00 250,000.00
25 2/1/11 1,250.00 1,250.00 0.00 250,000.00
26 3/1/11 1,250.00 1,250.00 0.00 250,000.00
27 4/1/11 1,250.00 1,250.00 0.00 250,000.00
28 5/1/11 1,250.00 1,250.00 0.00 250,000.00
29 6/1/11 1,250.00 1,250.00 0.00 250,000.00
30 7/1/11 1,250.00 1,250.00 0.00 250,000.00
31 8/1/11 1,250.00 1,250.00 0.00 250,000.00
32 9/1/11 1,250.00 1,250.00 0.00 250,000.00
Additional
Payment
Charles Coker, CPA , L LC
Rounding On
Page 1/16
Free Download
Interest Only Loan Calculator XLS
Favor this template? Just fancy it by voting!
(0 Votes)
0.0
Related Forms