Adult Body Mass Index Chart

Adult Body Mass Index (BMI) Chart
Weight Loss Recommendations
• For people with a BMI ≥30, weight loss is recommended
• For people with a BMI between 25 and 29. 9, or who
have a waist circumference greater than 40”in men and
35”in women, and who have additional risk factors,
weight loss is recommended
• For people with a BMI between 25 and 29. 9 who
have no risk factors and do not want to lose weight,
prevention of further weight gain is recommended
5’0”
5’1”
5’2”
5’3”
5’4”
5’5”
5’6”
5’7”
5’8”
5’9”
5’10”
5’11”
6’0”
6’1”
6’2”
6’3”
6’4”
95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245
19 20 21 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
18 19 20 21 22 23 24 25 26 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 43 44 45 46
17 18 19 20 21 22 23 24 25 26 27 27 28 29 30 31 32 33 34 35 36 37 37 38 39 40 41 42 43 44 45
17 18 19 19 20 21 22 23 24 25 26 27 27 28 29 30 31 32 33 34 35 35 36 37 38 39 40 41 42 43 43
16 17 18 19 20 21 21 22 23 24 25 26 27 27 28 29 30 31 32 33 33 34 35 36 37 38 39 39 40 41 42
16 17 17 18 19 20 21 22 22 23 24 25 26 27 27 28 29 30 31 32 32 33 34 35 36 37 37 38 39 40 41
15 16 17 18 19 19 20 21 22 23 23 24 25 26 27 27 28 29 30 31 31 32 33 34 35 36 36 37 38 39 40
15 16 16 17 18 19 20 20 21 22 23 23 24 25 26 27 27 28 29 30 31 31 32 33 34 34 35 36 37 38 38
14 15 16 17 17 18 19 20 21 21 22 23 24 24 25 26 27 27 28 29 30 30 31 32 33 33 34 35 36 36 37
14 15 16 16 17 18 18 19 20 21 21 22 23 24 24 25 26 27 27 28 29 30 30 31 32 32 33 34 35 35 36
14 14 15 16 16 17 18 19 19 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 34 35
13 14 15 15 16 17 17 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34
13 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 31 31 32 33 33
13 13 14 15 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32
12 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 31
12 12 13 14 14 15 16 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 27 28 29 29 30 31
12 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 27 28 29 29 30
Risk Factors
Disease conditions:
• Established CHD, other atherosclerotic diseases
• Type 2 diabetes
• Sleep apnea
• Gynecological abnormalities
• Osteoarthritis
• Gallstones & their complications
• Stress incontinence
Other risk factors:
• High serum triglycerides (>150 mg/dl)
• Physical inactivity
Cardiovascular risk factors:
• Cigarette smoking
• Hypertension
• High LDL cholesterol (≥160 mg/dl)
• Low HDL cholesterol: Men <40 mg/dl;Women <50 mg/dl
• Impaired fasting glucose (110–125 mg/dl)
• Family history of premature CHD
• Men ≥45 years;Women ≥55 years (or postmenopausal)
■
Under healthy weight: BMI <18. 5
■
Healthy weight: BMI 18. 5–24. 9
■
Overweight: BMI 25–29. 9
■
Obese I: BMI 30-34.9
■ Obese II: BMI 35-39.9 ■ Obese III: BMI ≥ 40
WEIGHT
BMI is calculated by weight in pounds multiplied by 703 and divided by height in inches squared.
HEIGHT
3/2007
Page 1/2
Free Download
Adult Body Mass Index Chart PDF
Favor this template? Just fancy it by voting!
(0 Votes)
0.0
Related Forms